Usage Statistics for www.baredentalclinic.co.uk

Summary Period: September 2018
Generated 10-Oct-2018 22:03 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 35683
Total Files 26511
Total Pages 6499
Total Visits 2475
Total KBytes 1428520
Total Unique Sites 1555
Total Unique URLs 467
Total Unique Referrers 144
Total Unique User Agents 415
. Avg Max
Hits per Hour 49 548
Hits per Day 1189 1911
Files per Day 883 1393
Pages per Day 216 408
Sites per Day 51 125
Visits per Day 82 115
KBytes per Day 47617 66823
Hits by Response Code
Code 200 - OK 74.30% 26511
Code 206 - Partial Content 0.18% 65
Code 302 - Found 1.45% 519
Code 304 - Not Modified 2.88% 1029
Code 404 - Not Found 21.18% 7559

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 1297 3.63% 836 3.15% 248 3.82% 97 3.92% 78 5.02% 42990 3.01%
2 1309 3.67% 882 3.33% 259 3.99% 111 4.48% 85 5.47% 48265 3.38%
3 1617 4.53% 1259 4.75% 278 4.28% 101 4.08% 90 5.79% 66823 4.68%
4 1319 3.70% 828 3.12% 205 3.15% 80 3.23% 83 5.34% 56883 3.98%
5 1667 4.67% 1293 4.88% 273 4.20% 104 4.20% 94 6.05% 55067 3.85%
6 1911 5.36% 1393 5.25% 394 6.06% 95 3.84% 85 5.47% 62351 4.36%
7 1309 3.67% 995 3.75% 319 4.91% 115 4.65% 125 8.04% 54881 3.84%
8 1486 4.16% 994 3.75% 408 6.28% 108 4.36% 117 7.52% 53961 3.78%
9 1209 3.39% 929 3.50% 314 4.83% 113 4.57% 105 6.75% 59804 4.19%
10 1405 3.94% 1096 4.13% 219 3.37% 85 3.43% 87 5.59% 55395 3.88%
11 1423 3.99% 1187 4.48% 164 2.52% 78 3.15% 122 7.85% 60353 4.22%
12 1411 3.95% 1079 4.07% 145 2.23% 68 2.75% 93 5.98% 61563 4.31%
13 970 2.72% 651 2.46% 152 2.34% 62 2.51% 52 3.34% 50395 3.53%
14 1282 3.59% 1094 4.13% 200 3.08% 83 3.35% 109 7.01% 54187 3.79%
15 784 2.20% 519 1.96% 160 2.46% 85 3.43% 64 4.12% 34618 2.42%
16 1001 2.81% 697 2.63% 219 3.37% 78 3.15% 66 4.24% 44461 3.11%
17 1626 4.56% 1192 4.50% 230 3.54% 88 3.56% 72 4.63% 63807 4.47%
18 1279 3.58% 988 3.73% 183 2.82% 83 3.35% 78 5.02% 46714 3.27%
19 1197 3.35% 956 3.61% 150 2.31% 58 2.34% 68 4.37% 46138 3.23%
20 1263 3.54% 921 3.47% 222 3.42% 69 2.79% 88 5.66% 48328 3.38%
21 1060 2.97% 780 2.94% 149 2.29% 78 3.15% 71 4.57% 41524 2.91%
22 838 2.35% 585 2.21% 136 2.09% 69 2.79% 106 6.82% 32480 2.27%
23 1039 2.91% 709 2.67% 227 3.49% 89 3.60% 75 4.82% 33170 2.32%
24 1437 4.03% 1217 4.59% 329 5.06% 93 3.76% 85 5.47% 55804 3.91%
25 1028 2.88% 779 2.94% 202 3.11% 86 3.47% 76 4.89% 39681 2.78%
26 1058 2.96% 896 3.38% 260 4.00% 82 3.31% 88 5.66% 44423 3.11%
27 844 2.37% 645 2.43% 218 3.35% 72 2.91% 91 5.85% 36102 2.53%
28 695 1.95% 556 2.10% 114 1.75% 50 2.02% 70 4.50% 32672 2.29%
29 275 0.77% 132 0.50% 53 0.82% 46 1.86% 53 3.41% 16426 1.15%
30 644 1.80% 423 1.60% 69 1.06% 51 2.06% 53 3.41% 29253 2.05%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 889 2.49% 19 573 2.16% 6 184 2.83% 1330 39892 2.79%
1 29 893 2.50% 22 681 2.57% 7 236 3.63% 1151 34529 2.42%
2 31 935 2.62% 21 640 2.41% 10 309 4.75% 1471 44139 3.09%
3 29 897 2.51% 23 707 2.67% 7 233 3.59% 1047 31406 2.20%
4 25 760 2.13% 17 517 1.95% 6 204 3.14% 1084 32522 2.28%
5 24 732 2.05% 14 438 1.65% 8 254 3.91% 971 29141 2.04%
6 25 767 2.15% 19 589 2.22% 9 296 4.55% 980 29402 2.06%
7 34 1030 2.89% 26 801 3.02% 8 255 3.92% 1599 47980 3.36%
8 55 1667 4.67% 50 1503 5.67% 9 273 4.20% 1985 59538 4.17%
9 62 1862 5.22% 45 1354 5.11% 8 241 3.71% 2421 72643 5.09%
10 73 2211 6.20% 61 1857 7.00% 9 281 4.32% 2915 87437 6.12%
11 85 2552 7.15% 70 2112 7.97% 12 371 5.71% 2998 89952 6.30%
12 49 1495 4.19% 42 1268 4.78% 7 236 3.63% 1874 56207 3.93%
13 74 2225 6.24% 62 1884 7.11% 9 294 4.52% 2860 85796 6.01%
14 66 1988 5.57% 55 1655 6.24% 11 352 5.42% 2407 72202 5.05%
15 62 1874 5.25% 47 1432 5.40% 11 340 5.23% 2299 68963 4.83%
16 68 2057 5.76% 45 1370 5.17% 8 248 3.82% 2814 84425 5.91%
17 52 1586 4.44% 33 1008 3.80% 9 289 4.45% 2118 63531 4.45%
18 57 1717 4.81% 33 1019 3.84% 7 234 3.60% 2468 74044 5.18%
19 52 1586 4.44% 36 1082 4.08% 7 232 3.57% 2489 74679 5.23%
20 63 1907 5.34% 44 1340 5.05% 11 351 5.40% 2586 77595 5.43%
21 56 1697 4.76% 37 1132 4.27% 8 260 4.00% 2229 66877 4.68%
22 41 1237 3.47% 26 782 2.95% 11 334 5.14% 1875 56241 3.94%
23 37 1119 3.14% 25 767 2.89% 6 192 2.95% 1646 49380 3.46%

Top 30 of 467 Total URLs
# Hits KBytes URL
1 1558 4.37% 15094 1.06% /webalizer/
2 1207 3.38% 50105 3.51% /
3 702 1.97% 385895 27.01% /Tooth_Notation_and_Charting_Symbols_Guidance.pdf
4 632 1.77% 27 0.00% /Piwik/piwik.php
5 596 1.67% 46 0.00% /robots.txt
6 487 1.36% 190047 13.30% /Dental Anatomy.pdf
7 334 0.94% 1282 0.09% /wpscripts/wpstyles.css
8 330 0.92% 43091 3.02% /wpscripts/wp47440880.ttf
9 328 0.92% 29467 2.06% /wpscripts/jquery.js
10 312 0.87% 2085 0.15% /wpscripts/jquery.wputils.js
11 286 0.80% 1967 0.14% /jquery.cookieconsent.js
12 283 0.79% 1118 0.08% /wpscripts/nav_436style.css
13 282 0.79% 5447 0.38% /wpscripts/jquery.wpslider.js
14 282 0.79% 48905 3.42% /wpscripts/wpff079c78.ttf
15 281 0.79% 446 0.03% /wpscripts/jquery.event.swipe.js
16 281 0.79% 5321 0.37% /wpscripts/wp_navbar_menub.js
17 280 0.78% 2089 0.15% /wpscripts/jquery.event.move.js
18 280 0.78% 4684 0.33% /wpscripts/jsNavBarFuncs.js
19 279 0.78% 963 0.07% /wpscripts/jquery.easing.js
20 274 0.77% 247 0.02% /cookieconsent-styles.css
21 274 0.77% 46876 3.28% /wpscripts/wpe263db17.ttf
22 273 0.77% 919 0.06% /wpscripts/nav_436tree.js
23 273 0.77% 57386 4.02% /wpscripts/wpa9dbe5dc.ttf
24 267 0.75% 76198 5.33% /wpscripts/wp5723d292.ttf
25 253 0.71% 5409 0.38% /Piwik/piwik.js
26 136 0.38% 3018 0.21% /contact_us.html
27 124 0.35% 36567 2.56% /wpscripts/wp1d633cb0.ttf
28 79 0.22% 2718 0.19% /pricel_list-main_page.html
29 72 0.20% 592 0.04% /about_us.html
30 71 0.20% 239 0.02% /page33.html

Top 10 of 467 Total URLs By KBytes
# Hits KBytes URL
1 702 1.97% 385895 27.01% /Tooth_Notation_and_Charting_Symbols_Guidance.pdf
2 487 1.36% 190047 13.30% /Dental Anatomy.pdf
3 267 0.75% 76198 5.33% /wpscripts/wp5723d292.ttf
4 273 0.77% 57386 4.02% /wpscripts/wpa9dbe5dc.ttf
5 1207 3.38% 50105 3.51% /
6 282 0.79% 48905 3.42% /wpscripts/wpff079c78.ttf
7 274 0.77% 46876 3.28% /wpscripts/wpe263db17.ttf
8 330 0.92% 43091 3.02% /wpscripts/wp47440880.ttf
9 124 0.35% 36567 2.56% /wpscripts/wp1d633cb0.ttf
10 24 0.07% 30945 2.17% /GDC Scope of Practice.pdf

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 1207 3.38% 948 39.97% /
2 1558 4.37% 529 22.30% /webalizer/
3 632 1.77% 68 2.87% /Piwik/piwik.php
4 136 0.38% 41 1.73% /contact_us.html
5 72 0.20% 29 1.22% /about_us.html
6 34 0.10% 28 1.18% /washer disinfector.html
7 66 0.18% 26 1.10% / price list_pay_as_you_go.html
8 70 0.20% 26 1.10% /dental_sedation.html
9 55 0.15% 25 1.05% /fillings.html
10 65 0.18% 24 1.01% /facial aesthetic treatment.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 1207 3.38% 724 30.74% /
2 1558 4.37% 528 22.42% /webalizer/
3 632 1.77% 248 10.53% /Piwik/piwik.php
4 136 0.38% 48 2.04% /contact_us.html
5 65 0.18% 30 1.27% /facial aesthetic treatment.html
6 72 0.20% 29 1.23% /about_us.html
7 64 0.18% 27 1.15% /page84.html
8 70 0.20% 24 1.02% /dental_sedation.html
9 34 0.10% 24 1.02% /washer disinfector.html
10 68 0.19% 22 0.93% /staff.html

Top 30 of 1555 Total Sites
# Hits Files KBytes Visits Hostname
1 3489 9.78% 3016 11.38% 91892 6.43% 52 2.10% 109.170.143.88
2 1654 4.64% 243 0.92% 134502 9.42% 1 0.04% cpc96756-rdng27-2-0-cust553.15-3.cable.virginm.net
3 1478 4.14% 1478 5.58% 44647 3.13% 20 0.81% 52.162.252.179
4 868 2.43% 653 2.46% 6326 0.44% 219 8.85% 185.230.127.226
5 722 2.02% 540 2.04% 5231 0.37% 185 7.47% 89.238.154.120
6 689 1.93% 689 2.60% 22682 1.59% 16 0.65% 95.147.229.65
7 594 1.66% 54 0.20% 2592 0.18% 38 1.54% b0190247.bb.sky.com
8 474 1.33% 357 1.35% 3459 0.24% 119 4.81% 212.92.124.111
9 387 1.08% 35 0.13% 16993 1.19% 0 0.00% 128.199.71.132
10 382 1.07% 37 0.14% 17956 1.26% 0 0.00% ip70-178-153-142.ks.ks.cox.net
11 372 1.04% 367 1.38% 9928 0.69% 6 0.24% 192.149.117.67
12 368 1.03% 361 1.36% 12052 0.84% 5 0.20% 162.72.130.3
13 330 0.92% 306 1.15% 24329 1.70% 62 2.51% 87-250-224-44.spider.yandex.com
14 325 0.91% 34 0.13% 16492 1.15% 0 0.00% 99-3-40-118.lightspeed.fyvlar.sbcglobal.net
15 297 0.83% 27 0.10% 13109 0.92% 0 0.00% 66.204.73.155
16 286 0.80% 26 0.10% 1248 0.09% 25 1.01% host86-160-38-100.range86-160.btcentralplus.com
17 253 0.71% 23 0.09% 1104 0.08% 20 0.81% host81-157-22-156.range81-157.btcentralplus.com
18 242 0.68% 239 0.90% 7651 0.54% 3 0.12% 90.242.143.123
19 224 0.63% 224 0.84% 20548 1.44% 16 0.65% 23.101.169.3
20 219 0.61% 20 0.08% 9710 0.68% 0 0.00% 122.sub-174-212-23.myvzw.com
21 205 0.57% 205 0.77% 8452 0.59% 2 0.08% rate-limited-proxy-66-249-91-252.google.com
22 199 0.56% 169 0.64% 4529 0.32% 2 0.08% zen-inetgw-vip-9.nhs.uk
23 195 0.55% 192 0.72% 5069 0.35% 2 0.08% host86-169-129-144.range86-169.btcentralplus.com
24 186 0.52% 87 0.33% 9916 0.69% 1 0.04% c-73-217-7-134.hsd1.co.comcast.net
25 171 0.48% 167 0.63% 6180 0.43% 2 0.08% 150.166.90.146.dyn.plus.net
26 170 0.48% 169 0.64% 4579 0.32% 2 0.08% 242-33.89.185.reverse.b4rn.org.uk
27 163 0.46% 157 0.59% 3872 0.27% 1 0.04% docker09.data-publica.com
28 161 0.45% 159 0.60% 4814 0.34% 2 0.08% cpc101966-mcam2-2-0-cust301.18-3.cable.virginm.net
29 153 0.43% 153 0.58% 3766 0.26% 1 0.04% 027ee668.bb.sky.com
30 148 0.41% 144 0.54% 3592 0.25% 1 0.04% 130.227.113.87.dyn.plus.net

Top 10 of 1555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1654 4.64% 243 0.92% 134502 9.42% 1 0.04% cpc96756-rdng27-2-0-cust553.15-3.cable.virginm.net
2 3489 9.78% 3016 11.38% 91892 6.43% 52 2.10% 109.170.143.88
3 1478 4.14% 1478 5.58% 44647 3.13% 20 0.81% 52.162.252.179
4 330 0.92% 306 1.15% 24329 1.70% 62 2.51% 87-250-224-44.spider.yandex.com
5 689 1.93% 689 2.60% 22682 1.59% 16 0.65% 95.147.229.65
6 224 0.63% 224 0.84% 20548 1.44% 16 0.65% 23.101.169.3
7 382 1.07% 37 0.14% 17956 1.26% 0 0.00% ip70-178-153-142.ks.ks.cox.net
8 387 1.08% 35 0.13% 16993 1.19% 0 0.00% 128.199.71.132
9 325 0.91% 34 0.13% 16492 1.15% 0 0.00% 99-3-40-118.lightspeed.fyvlar.sbcglobal.net
10 297 0.83% 27 0.10% 13109 0.92% 0 0.00% 66.204.73.155

Top 30 of 144 Total Referrers
# Hits Referrer
1 13641 38.23% - (Direct Request)
2 11760 32.96% http://www.baredentalclinic.co.uk/
3 3635 10.19% http://baredentalclinic.co.uk/
4 1017 2.85% http://www.baredentalclinic.co.uk/staff.html
5 412 1.15% http://takemoney.pro
6 394 1.10% http://casino24x.ru
7 386 1.08% http://proxy1.guru
8 386 1.08% http://www.baredentalclinic.co.uk/contact_us.html
9 373 1.05% http://viagra.rpion.ru
10 372 1.04% http://aptekaline.ru
11 355 0.99% http://www.baredentalclinic.co.uk/pricel_list-main_page.html
12 238 0.67% http://www.baredentalclinic.co.uk/logs_check_lists.html
13 150 0.42% http://baredentalclinic.co.uk/staff.html
14 149 0.42% https://www.google.co.uk/
15 148 0.41% http://www.baredentalclinic.co.uk
16 131 0.37% https://wingate.me
17 120 0.34% http://www.baredentalclinic.co.uk/Tooth_Notation_and_Charting_Symbols_Guidance.pdf
18 120 0.34% http://www.baredentalclinic.co.uk/teeth_whitening.html
19 118 0.33% http://www.baredentalclinic.co.uk/ price list_pay_as_you_go.html
20 117 0.33% http://www.baredentalclinic.co.uk/dental_sedation.html
21 115 0.32% http://baredentalclinic.co.uk/contact_us.html
22 99 0.28% http://www.baredentalclinic.co.uk/facial aesthetic treatment.html
23 98 0.27% http://www.baredentalclinic.co.uk/orthodontics_and_clear_aligners.html
24 97 0.27% http://www.baredentalclinic.co.uk/dentures.html
25 93 0.26% http://www.baredentalclinic.co.uk/dental_implants_.html
26 77 0.22% http://www.baredentalclinic.co.uk/index.html
27 74 0.21% https://www.google.com/
28 73 0.20% http://www.baredentalclinic.co.uk/wpscripts/nav_436style.css
29 55 0.15% http://www.baredentalclinic.co.uk/dental_pain_and_emergencies.html
30 49 0.14% http://www.bing.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 28 100.00% dictionary english

Top 15 of 415 Total User Agents
# Hits User Agent
1 3403 9.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
2 1644 4.61% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
3 1478 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36
4 1423 3.99% Safari/13605.3.8 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
5 1420 3.98% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
6 1204 3.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1198 3.36% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
8 1054 2.95% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
9 1005 2.82% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 796 2.23% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
11 674 1.89% Mozilla/5.0 (iPad; CPU OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456 Safari/60
12 593 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
13 523 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
14 490 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 473 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for September 2018

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 14689 41.17% 12197 46.01% 462980 32.41% Unresolved/Unknown
2 12285 34.43% 9567 36.09% 527816 36.95% Commercial (com)
3 6901 19.34% 3193 12.04% 374800 26.24% Network (net)
4 893 2.50% 848 3.20% 29232 2.05% United Kingdom
5 458 1.28% 408 1.54% 10421 0.73% Germany
6 168 0.47% 114 0.43% 4289 0.30% European Union
7 98 0.27% 96 0.36% 2465 0.17% Non-Profit (org)
8 60 0.17% 60 0.23% 1965 0.14% Libya
9 46 0.13% 36 0.14% 2353 0.16% Russian Federation
10 10 0.03% 3 0.01% 583 0.04% Turkey
11 9 0.03% 7 0.03% 2874 0.20% Australia
12 7 0.02% 7 0.03% 1119 0.08% Brazil
13 7 0.02% 1 0.00% 47 0.00% Denmark
14 5 0.01% 3 0.01% 49 0.00% Switzerland
15 4 0.01% 4 0.02% 183 0.01% Canada
16 4 0.01% 3 0.01% 1448 0.10% India
17 4 0.01% 4 0.02% 90 0.01% Seychelles
18 3 0.01% 1 0.00% 575 0.04% Colombia
19 3 0.01% 3 0.01% 91 0.01% Japan
20 3 0.01% 3 0.01% 991 0.07% Mexico
21 3 0.01% 3 0.01% 135 0.01% Netherlands
22 3 0.01% 3 0.01% 706 0.05% Poland
23 2 0.01% 1 0.00% 575 0.04% United Arab Emirates
24 2 0.01% 2 0.01% 46 0.00% Argentina
25 2 0.01% 2 0.01% 90 0.01% Austria
26 2 0.01% 1 0.00% 483 0.03% Belgium
27 2 0.01% 0 0.00% 1 0.00% China
28 2 0.01% 2 0.01% 965 0.07% Georgia
29 2 0.01% 1 0.00% 575 0.04% Palestinian Territory, Occupied
30 2 0.01% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.21