Usage Statistics for www.baredentalclinic.co.uk

Summary Period: May 2018
Generated 03-Jun-2018 05:47 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 35132
Total Files 28602
Total Pages 5157
Total Visits 2026
Total KBytes 1410393
Total Unique Sites 2060
Total Unique URLs 519
Total Unique Referrers 188
Total Unique User Agents 575
. Avg Max
Hits per Hour 47 395
Hits per Day 1133 2077
Files per Day 922 1854
Pages per Day 166 454
Sites per Day 66 125
Visits per Day 65 120
KBytes per Day 45497 73606
Hits by Response Code
Code 200 - OK 81.41% 28602
Code 206 - Partial Content 0.77% 269
Code 302 - Found 0.42% 149
Code 304 - Not Modified 4.59% 1611
Code 404 - Not Found 12.81% 4501

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 1582 4.50% 1161 4.06% 224 4.34% 71 3.50% 117 5.68% 67214 4.77%
2 1954 5.56% 1497 5.23% 237 4.60% 90 4.44% 121 5.87% 72652 5.15%
3 1404 4.00% 1114 3.89% 159 3.08% 71 3.50% 87 4.22% 45392 3.22%
4 1093 3.11% 852 2.98% 165 3.20% 81 4.00% 90 4.37% 49447 3.51%
5 1118 3.18% 980 3.43% 166 3.22% 60 2.96% 78 3.79% 42541 3.02%
6 855 2.43% 667 2.33% 209 4.05% 70 3.46% 82 3.98% 32187 2.28%
7 984 2.80% 750 2.62% 250 4.85% 93 4.59% 81 3.93% 39798 2.82%
8 2077 5.91% 1854 6.48% 454 8.80% 120 5.92% 105 5.10% 73606 5.22%
9 1167 3.32% 891 3.12% 181 3.51% 73 3.60% 83 4.03% 52823 3.75%
10 1352 3.85% 1050 3.67% 242 4.69% 60 2.96% 96 4.66% 50930 3.61%
11 1014 2.89% 839 2.93% 123 2.39% 68 3.36% 90 4.37% 49231 3.49%
12 1322 3.76% 1135 3.97% 134 2.60% 72 3.55% 119 5.78% 51729 3.67%
13 905 2.58% 677 2.37% 159 3.08% 50 2.47% 84 4.08% 36479 2.59%
14 1264 3.60% 986 3.45% 148 2.87% 47 2.32% 107 5.19% 50738 3.60%
15 1269 3.61% 928 3.24% 106 2.06% 58 2.86% 110 5.34% 58349 4.14%
16 1431 4.07% 1222 4.27% 171 3.32% 51 2.52% 102 4.95% 51894 3.68%
17 1702 4.84% 1459 5.10% 197 3.82% 76 3.75% 125 6.07% 63998 4.54%
18 1215 3.46% 887 3.10% 127 2.46% 76 3.75% 96 4.66% 42993 3.05%
19 806 2.29% 649 2.27% 250 4.85% 94 4.64% 87 4.22% 35065 2.49%
20 717 2.04% 626 2.19% 176 3.41% 68 3.36% 85 4.13% 31063 2.20%
21 1028 2.93% 932 3.26% 194 3.76% 83 4.10% 103 5.00% 39253 2.78%
22 1605 4.57% 1383 4.84% 153 2.97% 63 3.11% 77 3.74% 51931 3.68%
23 644 1.83% 546 1.91% 116 2.25% 52 2.57% 90 4.37% 32709 2.32%
24 686 1.95% 554 1.94% 112 2.17% 47 2.32% 113 5.49% 32435 2.30%
25 975 2.78% 788 2.76% 74 1.43% 51 2.52% 100 4.85% 43714 3.10%
26 498 1.42% 394 1.38% 85 1.65% 33 1.63% 99 4.81% 21617 1.53%
27 255 0.73% 166 0.58% 42 0.81% 30 1.48% 56 2.72% 18300 1.30%
28 584 1.66% 497 1.74% 71 1.38% 42 2.07% 78 3.79% 32368 2.29%
29 1005 2.86% 819 2.86% 146 2.83% 68 3.36% 102 4.95% 43127 3.06%
30 1495 4.26% 1311 4.58% 147 2.85% 61 3.01% 81 3.93% 53704 3.81%
31 1126 3.21% 988 3.45% 139 2.70% 48 2.37% 118 5.73% 43107 3.06%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 578 1.65% 12 398 1.39% 5 167 3.24% 1137 35258 2.50%
1 23 728 2.07% 19 597 2.09% 9 282 5.47% 939 29101 2.06%
2 18 559 1.59% 15 471 1.65% 6 197 3.82% 1017 31512 2.23%
3 18 570 1.62% 15 474 1.66% 5 158 3.06% 820 25413 1.80%
4 20 629 1.79% 17 555 1.94% 4 145 2.81% 899 27862 1.98%
5 14 457 1.30% 12 386 1.35% 2 66 1.28% 703 21804 1.55%
6 29 914 2.60% 27 846 2.96% 6 188 3.65% 1152 35717 2.53%
7 50 1567 4.46% 47 1477 5.16% 7 217 4.21% 1960 60759 4.31%
8 86 2693 7.67% 77 2408 8.42% 10 319 6.19% 2802 86873 6.16%
9 80 2484 7.07% 63 1966 6.87% 8 262 5.08% 2367 73374 5.20%
10 69 2151 6.12% 58 1815 6.35% 7 234 4.54% 2420 75029 5.32%
11 57 1784 5.08% 51 1590 5.56% 8 276 5.35% 2470 76562 5.43%
12 60 1876 5.34% 51 1596 5.58% 6 188 3.65% 2803 86903 6.16%
13 46 1440 4.10% 41 1277 4.46% 5 158 3.06% 1983 61482 4.36%
14 49 1537 4.37% 36 1135 3.97% 6 202 3.92% 2094 64917 4.60%
15 59 1837 5.23% 53 1657 5.79% 7 226 4.38% 2338 72466 5.14%
16 64 2003 5.70% 52 1619 5.66% 6 210 4.07% 2869 88941 6.31%
17 42 1326 3.77% 32 992 3.47% 6 198 3.84% 1786 55353 3.92%
18 47 1483 4.22% 33 1040 3.64% 5 164 3.18% 1840 57045 4.04%
19 64 2009 5.72% 48 1490 5.21% 9 285 5.53% 2622 81282 5.76%
20 64 2008 5.72% 47 1459 5.10% 12 399 7.74% 2406 74601 5.29%
21 50 1557 4.43% 32 1012 3.54% 5 164 3.18% 1862 57734 4.09%
22 50 1562 4.45% 39 1233 4.31% 6 212 4.11% 2255 69909 4.96%
23 44 1380 3.93% 35 1109 3.88% 7 240 4.65% 1952 60499 4.29%

Top 30 of 519 Total URLs
# Hits KBytes URL
1 1125 3.20% 45442 3.22% /
2 770 2.19% 33 0.00% /Piwik/piwik.php
3 631 1.80% 49 0.00% /robots.txt
4 543 1.55% 184924 13.11% /Dental Anatomy.pdf
5 489 1.39% 1843 0.13% /wpscripts/wpstyles.css
6 469 1.33% 258751 18.35% /Tooth_Notation_and_Charting_Symbols_Guidance.pdf
7 441 1.26% 4172 0.30% /webalizer/
8 429 1.22% 55618 3.94% /wpscripts/wp47440880.ttf
9 402 1.14% 35547 2.52% /wpscripts/jquery.js
10 382 1.09% 2495 0.18% /wpscripts/jquery.wputils.js
11 363 1.03% 1447 0.10% /wpscripts/nav_436style.css
12 351 1.00% 6651 0.47% /wpscripts/jquery.wpslider.js
13 350 1.00% 2554 0.18% /wpscripts/jquery.event.move.js
14 348 0.99% 5689 0.40% /wpscripts/jsNavBarFuncs.js
15 343 0.98% 535 0.04% /wpscripts/jquery.event.swipe.js
16 343 0.98% 96738 6.86% /wpscripts/wp5723d292.ttf
17 343 0.98% 6343 0.45% /wpscripts/wp_navbar_menub.js
18 341 0.97% 1118 0.08% /wpscripts/nav_436tree.js
19 335 0.95% 1121 0.08% /wpscripts/jquery.easing.js
20 323 0.92% 67084 4.76% /wpscripts/wpa9dbe5dc.ttf
21 323 0.92% 54796 3.89% /wpscripts/wpe263db17.ttf
22 323 0.92% 55473 3.93% /wpscripts/wpff079c78.ttf
23 290 0.83% 6167 0.44% /Piwik/piwik.js
24 165 0.47% 48161 3.41% /wpscripts/wp1d633cb0.ttf
25 97 0.28% 2169 0.15% /contact_us.html
26 95 0.27% 3311 0.23% /pricel_list-main_page.html
27 84 0.24% 8682 0.62% /ROTAS.pdf
28 78 0.22% 104 0.01% /wp-login.php
29 68 0.19% 979 0.07% /page84.html
30 66 0.19% 2369 0.17% /staff.html

Top 10 of 519 Total URLs By KBytes
# Hits KBytes URL
1 469 1.33% 258751 18.35% /Tooth_Notation_and_Charting_Symbols_Guidance.pdf
2 543 1.55% 184924 13.11% /Dental Anatomy.pdf
3 343 0.98% 96738 6.86% /wpscripts/wp5723d292.ttf
4 323 0.92% 67084 4.76% /wpscripts/wpa9dbe5dc.ttf
5 429 1.22% 55618 3.94% /wpscripts/wp47440880.ttf
6 323 0.92% 55473 3.93% /wpscripts/wpff079c78.ttf
7 323 0.92% 54796 3.89% /wpscripts/wpe263db17.ttf
8 165 0.47% 48161 3.41% /wpscripts/wp1d633cb0.ttf
9 1125 3.20% 45442 3.22% /
10 402 1.14% 35547 2.52% /wpscripts/jquery.js

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 1125 3.20% 886 46.41% /
2 441 1.26% 141 7.39% /webalizer/
3 770 2.19% 74 3.88% /Piwik/piwik.php
4 78 0.22% 71 3.72% /wp-login.php
5 64 0.18% 62 3.25% /webalizer/usage_201803.html
6 68 0.19% 35 1.83% /page84.html
7 97 0.28% 28 1.47% /contact_us.html
8 64 0.18% 27 1.41% /dental_sedation.html
9 66 0.19% 27 1.41% /staff.html
10 50 0.14% 23 1.20% /crowns_bridges_veneers.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 1125 3.20% 689 36.40% /
2 770 2.19% 290 15.32% /Piwik/piwik.php
3 441 1.26% 142 7.50% /webalizer/
4 64 0.18% 63 3.33% /webalizer/usage_201803.html
5 97 0.28% 35 1.85% /contact_us.html
6 68 0.19% 30 1.58% /page84.html
7 66 0.19% 25 1.32% /staff.html
8 64 0.18% 24 1.27% / price list_pay_as_you_go.html
9 40 0.11% 24 1.27% /logs_check_lists.html
10 54 0.15% 24 1.27% /teeth_whitening.html

Top 30 of 2060 Total Sites
# Hits Files KBytes Visits Hostname
1 3216 9.15% 2272 7.94% 68653 4.87% 35 1.73% host81-152-3-116.range81-152.btcentralplus.com
2 2324 6.62% 2324 8.13% 73345 5.20% 32 1.58% 52.162.252.179
3 563 1.60% 504 1.76% 13370 0.95% 7 0.35% host81-152-0-249.range81-152.btcentralplus.com
4 365 1.04% 342 1.20% 30941 2.19% 40 1.97% 87-250-224-44.spider.yandex.com
5 359 1.02% 356 1.24% 10547 0.75% 6 0.30% 5e0e87aa.bb.sky.com
6 343 0.98% 334 1.17% 10383 0.74% 6 0.30% host86-156-126-35.range86-156.btcentralplus.com
7 329 0.94% 329 1.15% 10681 0.76% 4 0.20% 97e5a5bd.skybroadband.com
8 278 0.79% 262 0.92% 7809 0.55% 3 0.15% 116.50.189.80.dyn.plus.net
9 271 0.77% 271 0.95% 8576 0.61% 4 0.20% 52.151.34.92
10 265 0.75% 23 0.08% 1032 0.07% 19 0.94% 5e0e860c.bb.sky.com
11 237 0.67% 27 0.09% 15577 1.10% 0 0.00% 5ace9a38.bb.sky.com
12 231 0.66% 231 0.81% 6214 0.44% 2 0.10% b0fb55ee.bb.sky.com
13 221 0.63% 221 0.77% 14124 1.00% 5 0.25% rate-limited-proxy-66-249-89-93.google.com
14 208 0.59% 205 0.72% 7595 0.54% 35 1.73% msnbot-157-55-39-183.search.msn.com
15 205 0.58% 53 0.19% 13099 0.93% 1 0.05% 5adbaf4f.bb.sky.com
16 203 0.58% 165 0.58% 4812 0.34% 2 0.10% 97e61804.skybroadband.com
17 198 0.56% 198 0.69% 5883 0.42% 2 0.10% 5ac46f6c.bb.sky.com
18 188 0.54% 188 0.66% 6441 0.46% 3 0.15% host-92-2-190-68.as43234.net
19 179 0.51% 179 0.63% 4900 0.35% 2 0.10% host86-188-70-172.range86-188.btcentralplus.com
20 172 0.49% 113 0.40% 6200 0.44% 39 1.92% crawl-66-249-64-157.googlebot.com
21 172 0.49% 168 0.59% 5633 0.40% 8 0.39% google-proxy-66-249-93-210.google.com
22 170 0.48% 165 0.58% 6098 0.43% 4 0.20% google-proxy-66-249-93-211.google.com
23 169 0.48% 167 0.58% 4751 0.34% 2 0.10% 185.47.104.52
24 162 0.46% 157 0.55% 5031 0.36% 5 0.25% google-proxy-66-249-93-212.google.com
25 161 0.46% 161 0.56% 4806 0.34% 4 0.20% host-78-149-180-31.as13285.net
26 154 0.44% 14 0.05% 8087 0.57% 0 0.00% cpc76136-clif11-2-0-cust368.12-4.cable.virginm.net
27 154 0.44% 114 0.40% 1078 0.08% 21 1.04% ip-26-228-239-173.router.siliconvalleywifi.com
28 154 0.44% 151 0.53% 4551 0.32% 1 0.05% n13-04-03.opera-mini.net
29 149 0.42% 146 0.51% 4406 0.31% 2 0.10% host86-158-62-252.range86-158.btcentralplus.com
30 147 0.42% 147 0.51% 4443 0.32% 1 0.05% host86-156-176-233.range86-156.btcentralplus.com

Top 10 of 2060 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2324 6.62% 2324 8.13% 73345 5.20% 32 1.58% 52.162.252.179
2 3216 9.15% 2272 7.94% 68653 4.87% 35 1.73% host81-152-3-116.range81-152.btcentralplus.com
3 365 1.04% 342 1.20% 30941 2.19% 40 1.97% 87-250-224-44.spider.yandex.com
4 237 0.67% 27 0.09% 15577 1.10% 0 0.00% 5ace9a38.bb.sky.com
5 221 0.63% 221 0.77% 14124 1.00% 5 0.25% rate-limited-proxy-66-249-89-93.google.com
6 563 1.60% 504 1.76% 13370 0.95% 7 0.35% host81-152-0-249.range81-152.btcentralplus.com
7 205 0.58% 53 0.19% 13099 0.93% 1 0.05% 5adbaf4f.bb.sky.com
8 329 0.94% 329 1.15% 10681 0.76% 4 0.20% 97e5a5bd.skybroadband.com
9 359 1.02% 356 1.24% 10547 0.75% 6 0.30% 5e0e87aa.bb.sky.com
10 90 0.26% 87 0.30% 10457 0.74% 12 0.59% 178-154-171-14.spider.yandex.com

Top 30 of 188 Total Referrers
# Hits Referrer
1 12641 35.98% http://www.baredentalclinic.co.uk/
2 10822 30.80% - (Direct Request)
3 5214 14.84% http://baredentalclinic.co.uk/
4 984 2.80% http://www.baredentalclinic.co.uk/staff.html
5 492 1.40% http://www.baredentalclinic.co.uk/pricel_list-main_page.html
6 394 1.12% http://www.baredentalclinic.co.uk/contact_us.html
7 305 0.87% http://esstop.pro/feed.rss
8 289 0.82% http://www.baredentalclinic.co.uk/logs_check_lists.html
9 235 0.67% http://www.baredentalclinic.co.uk/dental_pain_and_emergencies.html
10 215 0.61% http://www.baredentalclinic.co.uk
11 208 0.59% http://www.baredentalclinic.co.uk/dental_sedation.html
12 198 0.56% http://esstop.pro/
13 184 0.52% http://www.baredentalclinic.co.uk/index.html
14 165 0.47% https://www.google.com/
15 161 0.46% https://www.google.co.uk/
16 124 0.35% http://www.baredentalclinic.co.uk/ price list_pay_as_you_go.html
17 122 0.35% http://baredentalclinic.co.uk/staff.html
18 111 0.32% http://www.baredentalclinic.co.uk/denplan care.html
19 107 0.30% http://www.baredentalclinic.co.uk/dental_implants_.html
20 89 0.25% http://www.baredentalclinic.co.uk/Tooth_Notation_and_Charting_Symbols_Guidance.pdf
21 84 0.24% https://www.bing.com/
22 81 0.23% http://casino24x.ru
23 81 0.23% http://www.baredentalclinic.co.uk/teeth_whitening.html
24 78 0.22% http://www.baredentalclinic.co.uk/crowns_bridges_veneers.html
25 78 0.22% http://www.baredentalclinic.co.uk/root_canal_treatment.html
26 75 0.21% http://www.baredentalclinic.co.uk/wpscripts/nav_436style.css
27 74 0.21% http://www.baredentalclinic.co.uk/dental_examination.html
28 66 0.19% http://www.baredentalclinic.co.uk/Dental Anatomy.pdf
29 63 0.18% http://baredentalclinic.co.uk/pricel_list-main_page.html
30 54 0.15% https://www.google.com.eg/

Top 2 of 2 Total Search Strings
# Hits Search String
1 29 96.67% dictionary english
2 1 3.33% dental abscess

Top 15 of 575 Total User Agents
# Hits User Agent
1 3094 8.81% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
2 2595 7.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36
3 2245 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
4 2146 6.11% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 1914 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 1623 4.62% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
7 1117 3.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 605 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 537 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
10 523 1.49% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
11 490 1.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 444 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
13 439 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
14 425 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 416 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa

Usage by Country for May 2018

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 19724 56.14% 15737 55.02% 726423 51.51% Commercial (com)
2 8462 24.09% 7724 27.01% 357960 25.38% Unresolved/Unknown
3 5084 14.47% 3653 12.77% 243676 17.28% Network (net)
4 862 2.45% 836 2.92% 37618 2.67% United Kingdom
5 539 1.53% 517 1.81% 11963 0.85% Germany
6 108 0.31% 105 0.37% 3722 0.26% India
7 103 0.29% 78 0.27% 4486 0.32% European Union
8 69 0.20% 68 0.24% 2151 0.15% United Arab Emirates
9 38 0.11% 38 0.13% 2959 0.21% Russian Federation
10 13 0.04% 10 0.03% 1782 0.13% Brazil
11 12 0.03% 4 0.01% 1932 0.14% Mexico
12 11 0.03% 8 0.03% 750 0.05% Italy
13 9 0.03% 8 0.03% 1391 0.10% Australia
14 8 0.02% 8 0.03% 1689 0.12% Nigeria
15 6 0.02% 4 0.01% 2022 0.14% Educational (edu)
16 6 0.02% 5 0.02% 590 0.04% Israel
17 5 0.01% 5 0.02% 1212 0.09% Canada
18 5 0.01% 2 0.01% 84 0.01% China
19 5 0.01% 4 0.01% 2299 0.16% Luxembourg
20 5 0.01% 5 0.02% 128 0.01% Poland
21 5 0.01% 4 0.01% 167 0.01% Ukraine
22 4 0.01% 2 0.01% 1 0.00% Switzerland
23 4 0.01% 4 0.01% 84 0.01% Seychelles
24 4 0.01% 4 0.01% 86 0.01% Uruguay
25 3 0.01% 3 0.01% 525 0.04% Japan
26 2 0.01% 2 0.01% 1057 0.07% US Government (gov)
27 2 0.01% 2 0.01% 83 0.01% Generic TLD (info)
28 2 0.01% 1 0.00% 575 0.04% Address Routing (arpa)
29 2 0.01% 2 0.01% 43 0.00% Austria
30 2 0.01% 1 0.00% 483 0.03% Belgium


Generated by Webalizer Version 2.21